<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>The UK Blog</title>
	<link>http://www.theukblog.co.uk</link>
	<description>The Blog About the UK&#039;s Major Cities</description>
	<lastBuildDate>Mon, 05 Dec 2011 11:54:52 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Five Tips When Moving to the UK and Looking to Buy a House.</title>
		<description><![CDATA[Many citizens of Europe, Asia, North America and the entire world look to move to the United Kingdom. It is seen as a safe haven that is also filled with art, culture, museums, fine dining and high street designer shops and whether you are looking for property in Liverpool, Manchester, Birmingham or London you are [...]]]></description>
		<link>http://www.theukblog.co.uk/2011/11/five-tips-when-moving-to-the-uk-and-looking-to-buy-a-house/</link>
			</item>
	<item>
		<title>Interesting uses for former warehouses</title>
		<description><![CDATA[There are many former warehouse spaces now being used for a diverse range of alternative buildings. The sheer size of warehouse space means that with a little imagination and renovation the building can be put to many interesting uses. Here are five great examples. 1. The City Art Centre in Edinburgh is a fine example. [...]]]></description>
		<link>http://www.theukblog.co.uk/2011/09/interesting-uses-for-former-warehouses/</link>
			</item>
	<item>
		<title>Oxfordshire:  Science Central</title>
		<description><![CDATA[Oxfordshire has made itself famous for a number of reasons, and chief amongst them is its reputation as one of the leading areas of scientific research in the world. With the abundance of research carried out by the University of Oxford and the activities of the Harwell Oxford Science Park contributing to this reputation, it [...]]]></description>
		<link>http://www.theukblog.co.uk/2011/09/oxfordshire-science-central/</link>
			</item>
	<item>
		<title>Five interesting facts about money in the United Kingdom</title>
		<description><![CDATA[Money is the central driving force of both our economies and our lives. While we all handle notes and coins every day, what do we really know about the money we come into contact with? Money has been in circulation for as long as we can remember and while a number of changes have occurred [...]]]></description>
		<link>http://www.theukblog.co.uk/2011/08/five-interesting-facts-about-money-in-the-united-kingdom/</link>
			</item>
	<item>
		<title>We Recommend PortGlasgow.org.uk!</title>
		<description><![CDATA[Today we&#8217;d like to put the spotlight on our friends at PortGlasgow.org.uk who run an excellent website on everything Port Glasgow! Port Glasgow lies on the banks of the River Clyde, in the Inverclyde area of Scotland. Port Glasgow has long been associated with shipbuilding and international trade. Today it is a great place to [...]]]></description>
		<link>http://www.theukblog.co.uk/2011/08/we-recommend-portglasgow-org-uk/</link>
			</item>
	<item>
		<title>Where&#8217;s Best to Live in London?</title>
		<description><![CDATA[This infographic by Gartoo shows the best and worst locations to live in London for commuting. Did you know that on average, the London commuter spends 38 minutes per day commuting, and that the average price of a three-bedroom house in London is £796,000? Credit: Gartoo, an experimental property search engine. private lettings Kilburn, private [...]]]></description>
		<link>http://www.theukblog.co.uk/2011/06/wheres-best-to-live-in-london/</link>
			</item>
	<item>
		<title>Let it Snow:  UK Property in a Wintry Guise</title>
		<description><![CDATA[It happens every year:  the UK is hit by a smattering of snow and the whole country grinds to a halt.  It’s been especially impressive this year, and we’ve doubtless not seen the last of it yet.  But notwithstanding the inconvenience of the snow, our towns and villages certainly look beautiful in a blanket of [...]]]></description>
		<link>http://www.theukblog.co.uk/2011/01/let-it-snow%c2%a0-uk-property-in-a-wintry-guise/</link>
			</item>
	<item>
		<title>A Brief History of Glasgow</title>
		<description><![CDATA[Being the biggest city in Scotland, Glasgow is often in the limelight, whether it is to do with its ever-growing cultural side or the problems it has faced over the decades. But Glaswegians are never ones to sit back and let things happen to them, and in the last few years the city has regenerated [...]]]></description>
		<link>http://www.theukblog.co.uk/2010/12/a-brief-history-of-glasgow/</link>
			</item>
	<item>
		<title>A Brief History of Bracknell</title>
		<description><![CDATA[Bracknell is a new town created in 1948, situated in the Bracknell forest area, which has been settled since the Iron Age. Evidence of the area’s rich history is abundant: there is a Bronze Age barrow at Bill Hill, and Caesar&#8217;s camp is a hillfort which was built by the Celts and pre-dates the Roman [...]]]></description>
		<link>http://www.theukblog.co.uk/2010/12/a-brief-history-of-bracknell/</link>
			</item>
	<item>
		<title>A Brief History of Gloucester</title>
		<description><![CDATA[Gloucester began life as a Roman settlement for retired soldiers, and has since had its ups and downs, like many small cities. The centre is on the site of an ancient fortress that dates back to about AD60. The city was given its first charter in 1155 by King Henry II, so it had the [...]]]></description>
		<link>http://www.theukblog.co.uk/2010/12/a-brief-history-of-gloucester/</link>
			</item>
</channel>
</rss>

<!-- www.000webhost.com Analytics Code -->
<script type="text/javascript" src="http://stats.hosting24.com/count.php"></script>
<noscript><a href="http://www.hosting24.com/"><img src="http://stats.hosting24.com/count.php" alt="web hosting" /></a></noscript>
<!-- End Of Analytics Code -->

